Find the Perfect Plan for You
Pro and Premium plans include a 14-day free trial. Upgrade or downgrade anytime.
monthly
annually
17% OFF
| Feature | Free Plan $0 | Plus Plan $6/annually | Pro Plan $24/annually | Enterprise $58/annually |
|---|---|---|---|---|
| Basic Features | ||||
| Quiz Creation | Quizzes: up to 5 | Quizzes: up to 20 | Quizzes: unlimited | Quizzes: unlimited |
| Team Members | Members: up to 3 | Members: up to 3 | Members: up to 20 | Members: unlimited |
| Questions per Quiz | Questions: 20 per quiz | Questions: 50 per quiz | Questions: 200 per quiz | Questions: unlimited |
| Monthly Responses | Responses: 100 per month/quiz | Responses: 500 per month/quiz | Responses: 3,000 per month/quiz | Responses: unlimited |
| Storage Capacity | Storage: 100MB | Storage: 1GB | Storage: 10GB | Storage: unlimited |
| AI Generation | Not available | 10 per month | 100 per month | Unlimited |
| OCR Grading | Not available | 50 per month | 500 per month | Unlimited |
| Question Types | ||||
| True/False Questions | ||||
| Single Choice Questions | ||||
| Multiple Choice Questions | ||||
| Free Text Questions | ||||
| Advanced Question Types | ||||
| Advanced Features | ||||
| Custom Subdomain | ||||
| Media Embedding | ||||
| Question Bank | ||||
| Detailed Analytics | ||||
| Section Organization | ||||
| Certificate Issuance | ||||
| Excel/CSV Integration | ||||
| Paper Test Export | ||||
| OCR Grading | ||||
| AI Short-Answer Review | ||||
| Advanced Permission Control | ||||
| Audit Logging | ||||
| API Access | ||||
Frequently Asked Questions
Ready to Get Started?
Start using Marubatsu AI for free today and create professional quizzes and exams.
No credit card required · Upgrade anytime